Fall Extended-Day Tutoring 2025-2026
AF-15580 · Hawthorne Extended-Day Tutoring (Fall)
extra_compTransmitted
Originator
Anna Cho
Location
Hawthorne Elementary School (056)
Default account
15.401.100.100.056.00.0000
Line total vs NTE
$3,411.00 / $8,000
Per-person hours cap
21 hrs
Lines
4 active · 0 alt
Rationale
Fall extended-day tutoring staff at the contractual hourly rate.
Recommendation
BE IT RESOLVED that the Board approves the listed fall extended-day extra compensation.
Approval chain
- Step 1Submitter / ClerkAnna Cho9/5/25
- Step 2Supervisor / PrincipalPriscilla Vega (Principal)9/8/25
- Step 3Business Office / BoardDana Whitfield (SBA)9/10/25
Extra compensation detail
| Employee | Position | Type | Rate | Units | Total | Account | Effective | Release |
|---|---|---|---|---|---|---|---|---|
William Carey 25101 | Teacher MA | Hourly | $47.00 | 18 | $846.00 | 15.401.100.100.056.00.0000 | 9/8/25 – 12/19/25 | auto |
Sharonda Bell 25102 | Teacher BA | Hourly | $45.00 | 20 | $900.00 | 15.401.100.100.056.00.0000 | 9/8/25 – 12/19/25 | auto |
Aisha Pratt 25104 | Teacher MA | Hourly | $45.00 | 16 | $720.00 | 15.401.100.100.056.00.0000 | 9/8/25 – 12/19/25 | auto |
Lena Whitfield 25106 | Teacher MA | Hourly | $45.00 | 21 | $945.00 | 15.401.100.100.056.00.0000 | 9/8/25 – 12/19/25 | auto |
| Total (active lines) | $3,411.00 | |||||||
Payroll handoff — ADP Lyric paydata
Preview of the records the RJ Reliance Integration Platform would transmit to ADP Lyric.
Transmitted to ADP Lyric via the RJ Reliance Integration Platform.
| Emp ID | Name | Activity | Earn | Rate | Units | Amount | Account |
|---|---|---|---|---|---|---|---|
| 25101 | William Carey | 056-TM | EXC | 47.00 | 18 | 846.00 | 15.401.100.100.056.00.0000 |
| 25102 | Sharonda Bell | 056-TB | EXC | 45.00 | 20 | 900.00 | 15.401.100.100.056.00.0000 |
| 25104 | Aisha Pratt | 056-TM | EXC | 45.00 | 16 | 720.00 | 15.401.100.100.056.00.0000 |
| 25106 | Lena Whitfield | 056-TM | EXC | 45.00 | 21 | 945.00 | 15.401.100.100.056.00.0000 |
Earn codes: EXC extra-comp hourly · DLY daily · STI stipend. Rows in amber are held pending release.