Winter / Spring Officials & Coaching Staff 2025-2026
AF-15703 · Riverbend Athletics — Winter/Spring
Rationale
The winter/spring coaching staff and game officials have been selected and need board approval for the 2025-2026 season.
Recommendation
BE IT RESOLVED that the Board approves the listed officials and coaching staff for the winter/spring season.
Approval chain
- Step 1Submitter / ClerkAriana Mateo1/4/26
- Step 2Supervisor / PrincipalMarcus Hale (Principal)1/5/26
- Step 3Business Office / BoardDana Whitfield (SBA)7/29/26Didn't like this
Exceptions (2)
$1,200.00 for Eli Marchetti exceeds the $500.00 auto-release limit.
Business Office / department lead must release before transmit.
$1,200.00 for Grace Yoon exceeds the $500.00 auto-release limit.
Business Office / department lead must release before transmit.
Extra compensation detail
| Employee | Position | Type | Rate | Units | Total | Account | Effective | Release |
|---|---|---|---|---|---|---|---|---|
Christopher Kushner 25201 | Soccer Official | Stipend | $50.00 | 1 | $50.00 | 11.402.100.100.357.67.0000 | 1/5/26 – 3/1/26 | Auto |
Renee Ferro 25202 | Soccer Official | Stipend | $50.00 | 1 | $50.00 | 11.402.100.100.357.67.0000 | 1/5/26 – 3/1/26 | Auto |
Marcus Boyd 25203 | Basketball Official | Stipend | $50.00 | 1 | $50.00 | 11.402.100.100.357.67.0000 | 3/2/26 – 4/15/26 | Auto |
Tanya Brooks 25204 | Basketball Official | Stipend | $50.00 | 1 | $50.00 | 11.402.100.100.357.67.0000 | 3/2/26 – 4/15/26 | Auto |
Victor Aldridge 25205 | Track Official | Stipend | $50.00 | 1 | $50.00 | 11.402.100.100.357.67.0000 | 3/2/26 – 5/20/26 | Auto |
Nadia Cole 25206 | Soccer Coach | Stipend | $1,200.00 | 1 | $1,200.00 | 11.402.100.100.357.67.0000 | 1/5/26 – 3/1/26 | Released |
Eli Marchetti 25207 | Basketball Coach | Stipend | $1,200.00 | 1 | $1,200.00 | 11.402.100.100.357.67.0000 | 3/2/26 – 4/15/26 | Held |
Grace Yoon 25208 | Track Coach | Stipend | $1,200.00 | 1 | $1,200.00 | 11.402.100.100.357.67.0000 | 3/2/26 – 5/20/26 | Held |
Devon Pryce 25209 | Track Coach (Alternate)alt | Stipend | $0.00 | 0 | $0.00 | 11.402.100.100.357.67.0000 | 3/2/26 – 5/20/26 | Auto |
| Total (active lines) | $3,850.00 | |||||||
Payroll handoff — ADP Lyric paydata
Preview of the records the RJ Reliance Integration Platform would transmit to ADP Lyric.
Awaiting full approval before transmit.
| Emp ID | Name | Activity | Earn | Rate | Units | Amount | Account |
|---|---|---|---|---|---|---|---|
| 25201 | Christopher Kushner | 357-SO | STI | 50.00 | 1 | 50.00 | 11.402.100.100.357.67.0000 |
| 25202 | Renee Ferro | 357-SO | STI | 50.00 | 1 | 50.00 | 11.402.100.100.357.67.0000 |
| 25203 | Marcus Boyd | 357-BO | STI | 50.00 | 1 | 50.00 | 11.402.100.100.357.67.0000 |
| 25204 | Tanya Brooks | 357-BO | STI | 50.00 | 1 | 50.00 | 11.402.100.100.357.67.0000 |
| 25205 | Victor Aldridge | 357-TO | STI | 50.00 | 1 | 50.00 | 11.402.100.100.357.67.0000 |
| 25206 | Nadia Cole | 357-SC | STI | 1200.00 | 1 | 1200.00 | 11.402.100.100.357.67.0000 |
| 25207 | Eli Marchetti | 357-BC | STI | 1200.00 | 1 | 1200.00 | 11.402.100.100.357.67.0000 |
| 25208 | Grace Yoon | 357-TC | STI | 1200.00 | 1 | 1200.00 | 11.402.100.100.357.67.0000 |
Earn codes: EXC extra-comp hourly · DLY daily · STI stipend. Rows in amber are held pending release.