Extended-Day Tutoring & Saturday Academy 2025-2026
AF-20515 · Hawthorne Extended-Day Tutoring
Rationale
Extended-day and Saturday Academy tutoring staff provide instruction beyond the regular school day at the contractual hourly rate.
Recommendation
BE IT RESOLVED that the Board approves the listed staff for extended-day extra compensation at $45-$47/hr.
Approval chain
- Step 1Submitter / ClerkAnna Cho2/2/26
- Step 2Supervisor / PrincipalPriscilla Vega (Principal)Pending
- Step 3Business Office / BoardDana Whitfield (SBA)Pending
Exceptions (2)
Derek Nolan is keyed for 50 hrs; the approved cap is 21 hrs.
Reduce to 21 hrs or acknowledge an approved override (addendum).
Lena Whitfield is keyed for 40 hrs; the approved cap is 21 hrs.
Reduce to 21 hrs or acknowledge an approved override (addendum).
Extra compensation detail
| Employee | Position | Type | Rate | Units | Total | Account | Effective | Release |
|---|---|---|---|---|---|---|---|---|
William Carey 25101 | Teacher MA | Hourly | $47.00 | 20 | $940.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Sharonda Bell 25102 | Teacher BA | Hourly | $45.00 | 15 | $675.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Miguel Santos 25103 | Teacher MA+32 | Hourly | $45.00 | 18 | $810.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Aisha Pratt 25104 | Teacher MA | Hourly | $45.00 | 12 | $540.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Derek Nolan 25105 | Teacher BA | Hourly | $45.00 | 50 | $2,250.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Lena Whitfield 25106 | Teacher MA | Hourly | $45.00 | 40 | $1,800.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Priya Raman 25107 | Teacher MA+32 | Hourly | $45.00 | 10 | $450.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
Oscar Delgado 25108 | Teacher BA (Alternate)alt | Hourly | $45.00 | 0 | $0.00 | 15.401.100.100.056.00.0000 | 9/7/26 – 12/18/26 | auto |
| Total (active lines) | $7,465.00 | |||||||
Payroll handoff — ADP Lyric paydata
Preview of the records the RJ Reliance Integration Platform would transmit to ADP Lyric.
Awaiting full approval before transmit.
| Emp ID | Name | Activity | Earn | Rate | Units | Amount | Account |
|---|---|---|---|---|---|---|---|
| 25101 | William Carey | 056-TM | EXC | 47.00 | 20 | 940.00 | 15.401.100.100.056.00.0000 |
| 25102 | Sharonda Bell | 056-TB | EXC | 45.00 | 15 | 675.00 | 15.401.100.100.056.00.0000 |
| 25103 | Miguel Santos | 056-TM | EXC | 45.00 | 18 | 810.00 | 15.401.100.100.056.00.0000 |
| 25104 | Aisha Pratt | 056-TM | EXC | 45.00 | 12 | 540.00 | 15.401.100.100.056.00.0000 |
| 25105 | Derek Nolan | 056-TB | EXC | 45.00 | 50 | 2250.00 | 15.401.100.100.056.00.0000 |
| 25106 | Lena Whitfield | 056-TM | EXC | 45.00 | 40 | 1800.00 | 15.401.100.100.056.00.0000 |
| 25107 | Priya Raman | 056-TM | EXC | 45.00 | 10 | 450.00 | 15.401.100.100.056.00.0000 |
Earn codes: EXC extra-comp hourly · DLY daily · STI stipend. Rows in amber are held pending release.