Spring Athletics Head Coach Stipends 2025-2026
AF-20788 · Riverbend Athletics — Spring Head Coaches
Rationale
Spring season head coaching stipends per the negotiated athletics stipend schedule.
Recommendation
BE IT RESOLVED that the Board approves the listed spring head coaching stipends.
Approval chain
- Step 1Submitter / ClerkAriana Mateo2/18/26
- Step 2Supervisor / PrincipalMarcus Hale (Principal)Pending
- Step 3Business Office / BoardDana Whitfield (SBA)Pending
Exceptions (3)
Nadia Cole's rate of $24,000.00 is 10× the peer median of $2,400.00 for Spring Head Coach.
Did you mean $2,400.00/unit ($2,400.00 total)?
Lines total $36,000.00 against an NTE of $20,000.00 (over by $16,000.00).
Trim lines, raise the NTE (board addendum), or acknowledge.
$24,000.00 for Nadia Cole exceeds the $500.00 auto-release limit.
Business Office / department lead must release before transmit.
Extra compensation detail
| Employee | Position | Type | Rate | Units | Total | Account | Effective | Release |
|---|---|---|---|---|---|---|---|---|
Christopher Kushner 25201 | Spring Head Coach | Stipend | $2,400.00 | 1 | $2,400.00 | 11.402.100.100.357.67.0000 | 3/16/26 – 6/7/26 | Released |
Renee Ferro 25202 | Spring Head Coach | Stipend | $2,400.00 | 1 | $2,400.00 | 11.402.100.100.357.67.0000 | 3/16/26 – 6/7/26 | Released |
Marcus Boyd 25203 | Spring Head Coach | Stipend | $2,400.00 | 1 | $2,400.00 | 11.402.100.100.357.67.0000 | 3/16/26 – 6/7/26 | Released |
Tanya Brooks 25204 | Spring Head Coach | Stipend | $2,400.00 | 1 | $2,400.00 | 11.402.100.100.357.67.0000 | 3/16/26 – 6/7/26 | Released |
Victor Aldridge 25205 | Spring Head Coach | Stipend | $2,400.00 | 1 | $2,400.00 | 11.402.100.100.357.67.0000 | 3/16/26 – 6/7/26 | Released |
Nadia Cole 25206 | Spring Head Coach | Stipend | $24,000.00 | 1 | $24,000.00 | 11.402.100.100.357.67.0000 | 3/16/26 – 6/7/26 | Held |
| Total (active lines) | $36,000.00 | |||||||
Payroll handoff — ADP Lyric paydata
Preview of the records the RJ Reliance Integration Platform would transmit to ADP Lyric.
Awaiting full approval before transmit.
| Emp ID | Name | Activity | Earn | Rate | Units | Amount | Account |
|---|---|---|---|---|---|---|---|
| 25201 | Christopher Kushner | 357-SHC | STI | 2400.00 | 1 | 2400.00 | 11.402.100.100.357.67.0000 |
| 25202 | Renee Ferro | 357-SHC | STI | 2400.00 | 1 | 2400.00 | 11.402.100.100.357.67.0000 |
| 25203 | Marcus Boyd | 357-SHC | STI | 2400.00 | 1 | 2400.00 | 11.402.100.100.357.67.0000 |
| 25204 | Tanya Brooks | 357-SHC | STI | 2400.00 | 1 | 2400.00 | 11.402.100.100.357.67.0000 |
| 25205 | Victor Aldridge | 357-SHC | STI | 2400.00 | 1 | 2400.00 | 11.402.100.100.357.67.0000 |
| 25206 | Nadia Cole | 357-SHC | STI | 24000.00 | 1 | 24000.00 | 11.402.100.100.357.67.0000 |
Earn codes: EXC extra-comp hourly · DLY daily · STI stipend. Rows in amber are held pending release.