Lunch Duty & Curriculum Writing Stipends 2025-2026
AF-20902 · Lincoln Lunch Duty & Curriculum Writing
Rationale
Lunch-duty coverage and summer curriculum-writing stipends for participating staff.
Recommendation
BE IT RESOLVED that the Board approves the listed lunch-duty and curriculum-writing compensation.
Approval chain
- Step 1Submitter / ClerkTheo Vance3/1/26
- Step 2Supervisor / PrincipalRoland Kemp (Principal)7/29/26
- Step 3Business Office / BoardDana Whitfield (SBA)7/29/26
Exceptions (3)
$700.00 for Harriet Lowe exceeds the $500.00 auto-release limit.
Business Office / department lead must release before transmit.
$630.00 for Sam Okafor exceeds the $500.00 auto-release limit.
Business Office / department lead must release before transmit.
Camille Dorsey (Curriculum Writing) has a rate of $0.00 on a non-alternate line.
Extra compensation detail
| Employee | Position | Type | Rate | Units | Total | Account | Effective | Release |
|---|---|---|---|---|---|---|---|---|
Harriet Lowe 25301 | Lunch Duty | Daily | $35.00 | 20 | $700.00 | 15.401.100.100.051.00.0000 | 9/7/26 – 1/29/27 | Held |
Sam Okafor 25302 | Lunch Duty | Daily | $35.00 | 18 | $630.00 | 15.401.100.100.051.00.0000 | 9/7/26 – 1/29/27 | Held |
Bianca Reyes 25303 | Curriculum Writing | Hourly | $45.00 | 10 | $4,500.00 | 15.401.100.100.051.00.0000 | 7/6/26 – 8/14/26 | auto |
Theo Vance 25304 | Curriculum Writing | Hourly | $45.00 | 12 | $540.00 | 15.401.100.051 | 7/6/26 – 8/14/26 | auto |
Camille Dorsey 25305 | Curriculum Writing | Hourly | $0.00 | 8 | $0.00 | 15.401.100.100.051.00.0000 | 7/6/26 – 8/14/26 | auto |
| Total (active lines) | $6,370.00 | |||||||
Payroll handoff — ADP Lyric paydata
Preview of the records the RJ Reliance Integration Platform would transmit to ADP Lyric.
Resolve 3 open exception(s) before transmit.
| Emp ID | Name | Activity | Earn | Rate | Units | Amount | Account |
|---|---|---|---|---|---|---|---|
| 25301 | Harriet Lowe | 051-LD | DLY | 35.00 | 20 | 700.00 | 15.401.100.100.051.00.0000 |
| 25302 | Sam Okafor | 051-LD | DLY | 35.00 | 18 | 630.00 | 15.401.100.100.051.00.0000 |
| 25303 | Bianca Reyes | 051-CW | EXC | 45.00 | 10 | 4500.00 | 15.401.100.100.051.00.0000 |
| 25304 | Theo Vance | 051-CW | EXC | 45.00 | 12 | 540.00 | 15.401.100.051 |
| 25305 | Camille Dorsey | 051-CW | EXC | 0.00 | 8 | 0.00 | 15.401.100.100.051.00.0000 |
Earn codes: EXC extra-comp hourly · DLY daily · STI stipend. Rows in amber are held pending release.