Summer STEAM Academy Facilitators 2026
AF-20940 · Summer STEAM Academy
Extra CompApproved
Originator
Marisol Reyes
Location
Hawthorne Elementary School (056)
Default account
20.250.100.101.056.39.0920
Line total vs NTE
$10,800.00 / $12,000
Per-person hours cap
80 hrs
Lines
3 active · 0 alt
Rationale
Facilitators for the grant-funded Summer STEAM Academy at the contractual hourly rate.
Recommendation
BE IT RESOLVED that the Board approves the listed Summer STEAM Academy facilitators.
Approval chain
- Step 1Submitter / ClerkMarisol Reyes5/4/26
- Step 2Supervisor / PrincipalPriscilla Vega (Principal)5/6/26
- Step 3Business Office / BoardDana Whitfield (SBA)5/11/26
Extra compensation detail
| Employee | Position | Type | Rate | Units | Total | Account | Effective | Release |
|---|---|---|---|---|---|---|---|---|
Miguel Santos 25103 | Teacher | Hourly | $45.00 | 80 | $3,600.00 | 20.250.100.101.056.39.0920 | 6/25/26 – 8/6/26 | auto |
Derek Nolan 25105 | Teacher | Hourly | $45.00 | 80 | $3,600.00 | 20.250.100.101.056.39.0920 | 6/25/26 – 8/6/26 | auto |
Oscar Delgado 25108 | Teacher | Hourly | $45.00 | 80 | $3,600.00 | 20.250.100.101.056.39.0920 | 6/25/26 – 8/6/26 | auto |
| Total (active lines) | $10,800.00 | |||||||
Payroll handoff — ADP Lyric paydata
Preview of the records the RJ Reliance Integration Platform would transmit to ADP Lyric.
| Emp ID | Name | Activity | Earn | Rate | Units | Amount | Account |
|---|---|---|---|---|---|---|---|
| 25103 | Miguel Santos | 056-T | EXC | 45.00 | 80 | 3600.00 | 20.250.100.101.056.39.0920 |
| 25105 | Derek Nolan | 056-T | EXC | 45.00 | 80 | 3600.00 | 20.250.100.101.056.39.0920 |
| 25108 | Oscar Delgado | 056-T | EXC | 45.00 | 80 | 3600.00 | 20.250.100.101.056.39.0920 |
Earn codes: EXC extra-comp hourly · DLY daily · STI stipend. Rows in amber are held pending release.